Northwest Community Mental Health Affiliation

How We Are Doing

The Northwest CMH Affiliation uses a variety of tools to measure and monitor quality across its nine-county service area. In addition, the Michigan Department of Community Health (MDCH) monitors quality and the degree to which we meet quality standards. MDCH contracts with independent agencies, such as the Health Care Service Advisory Group, to help with this function. Below is the most current summary from the Health Care Service Advisory Group and the most recent MDCH site review summary report.


Health Care Services Advisory Group
Compliance Monitoring Review


RESULTS
Standard 2009 Scores 2010 Scores
Standard IX Subcontracts and Delegation 100% 100%
Standard X Provider Networks 100% 100%
Standard XI Credentialing 100% 100%
Standard XII Access and Availability 88% 100%
Standard XIII Coordination of Care 100% 100%
Standard XIV Appeals 98% 100%
Overall compliance score 97% 100%




MDCH Site Review Protocol

Standard 2009 Score 2009 Percent 2007 Score 2007 Percent
A. Consumer Involvement 8/8 100% 10/10 100%
B.1. General Services 3/4 75% 10/10 100%
B.2. Peer Delivered and Operated Drop-In Centers 10/10 100% 10/10 100%
B.3. Home Based 20/26 77% 23/26 88%
B.4. Assertive Community Treatment 28/32 88% 25/32 78%
B.5. Clubhouse - Psychosocial Rehabilitation 25/26 96% 25/26 96%
B.6. Crisis Residential Services 19/22 86% 15/24 63%
B.7. Targeted Case Management 13/14 93% 12/14 86%
B.8. Personal Care in Licensed Residential Settings 13/14 93% 14/14 100%
B.9. Inpatient Psychiatric Hospital Admission 15/20 75% 18/18 100%
B.10. Intensive Crisis Stabilization Services N/A N/A N/A N/A
B.11. Children's Waiver N/A N/A 37/40 93%
B.12 Habilitation Supports Waiver 20/24 83% 22/24 92%
B.13. Additional Mental Health Services (b)(3)s 30/32 94% 35/38 92%
B.14. Jail Diversion 6/12 50% 12/14 86%
B.15. Co-Occurring Mental Health and Substance Disorders 18/18 100% 13/18 72%
B.16. Substance Abuse Access and Treatment 11/12 92% 11/12 92.%
C.1. Implementation of Person Centered Planning 27/32 84% 24/34 71%
C.2. Plan of Service and Documentation Requirements 9/16 56% 10/16 63%
D.1. Provider Networks 7/10 70% 8/10 80%
D.2. Quality Improvement 9/10 90% 7/10 70%
D.3. Health and Safety 5/8 63% 4/8 50%
E. Coordination 15/20 75% 11/20 55%
F. Record Keeping 32/38 84% 37/38 97%
Total 343/409 84% 381/466 82%


Previous Page

Return to the Main Page

© 2013 Northwest Community Mental Health Affiliation. All Rights Reserved.